Sashastra Seema Bal (SSB) has released recruitment for 1194 posts across Constable, Head Constable, ASI, and SI categories (Non-GD & Medical Cadre). The last date has been extended — don't miss it!
🟠 Applications Open — Last Date: 04-05-2026 (Extended)
| Event | Date |
|---|---|
| Application Start Date | 21 March 2026 |
| Application Last Date | 04 May 2026 (Extended) |
| Correction Window | 06 May 2026 – 08 May 2026 |
| Age Calculated As On | 20 April 2026 |
Constable (Non-GD) Posts — Total: 827
| Post Name | UR | EWS | OBC | SC | ST | Total |
|---|---|---|---|---|---|---|
| Constable (Veterinary) | 21 | 1 | 2 | 6 | 4 | 34 |
| Constable (Driver) Male | 244 | 45 | 145 | 81 | 38 | 553 |
| Constable (Gardener) | 18 | 3 | 7 | 9 | 4 | 41 |
| Constable (Water Carrier) | 5 | 0 | 0 | 0 | 0 | 5 |
| Constable (Cobbler) | 15 | 1 | 1 | 6 | 2 | 25 |
| Constable (Tailor) | 19 | 3 | 6 | 9 | 4 | 41 |
| Constable (Washerman) | 32 | 7 | 19 | 11 | 5 | 74 |
| Constable (Barber) | 21 | 4 | 10 | 5 | 3 | 43 |
| Constable (Waiter) | 3 | 0 | 0 | 0 | 0 | 3 |
| Constable (Carpenter) | 4 | 0 | 1 | 1 | 1 | 7 |
| Constable (Nursing Orderly) | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 383 | 64 | 191 | 128 | 61 | 827 |
Medical Cadre Posts — Total: 76
| Post Name | UR | EWS | OBC | SC | ST | Total |
|---|---|---|---|---|---|---|
| Head Constable (Laboratory Assistant) | 15 | 2 | 8 | 4 | 1 | 30 |
| Head Constable (Physiotherapy Assistant) | 7 | 1 | 3 | 1 | 0 | 12 |
| Constable (Nursing Assistant-cum-Medic) | 17 | 2 | 9 | 4 | 2 | 34 |
| Total | 39 | 5 | 20 | 9 | 3 | 76 |
Head Constable (Non-GD) Posts — Total: 233
| Post Name | UR | EWS | OBC | SC | ST | Total |
|---|---|---|---|---|---|---|
| Head Constable (Steward) | 2 | 0 | 0 | 0 | 0 | 2 |
| Head Constable (Communication) | 87 | 18 | 55 | 20 | 17 | 197 |
| Head Constable (Electrician) | 13 | 2 | 7 | 5 | 2 | 29 |
| Head Constable (Veterinary) | 3 | 0 | 0 | 2 | 0 | 5 |
| Total | 105 | 20 | 62 | 27 | 19 | 233 |
Sub Inspector (Non-GD) Posts — Total: 51
| Post Name | UR | EWS | OBC | SC | ST | Total |
|---|---|---|---|---|---|---|
| SI (Staff Nurse) | 7 | 0 | 1 | 1 | 1 | 10 |
| SI (Pioneer) | 12 | 1 | 3 | 3 | 2 | 21 |
| SI (Communication) | 9 | 1 | 5 | 5 | 0 | 20 |
| Total | 28 | 2 | 9 | 9 | 3 | 51 |
Assistant Sub Inspector (Non-GD) Posts — Total: 7
| Post Name | UR | EWS | OBC | SC | ST | Total |
|---|---|---|---|---|---|---|
| ASI (Radiographer) | 2 | 0 | 0 | 1 | 0 | 3 |
| ASI (Pharmacist) | 1 | 0 | 0 | 0 | 1 | 2 |
| ASI (Operation Theatre Technician) | 1 | 0 | 0 | 0 | 0 | 1 |
| ASI (Dental Technician) | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 5 | 0 | 0 | 1 | 1 | 7 |
| Post Name | Age Limit | Educational Qualification |
|---|---|---|
| Constable (Veterinary) | 18–27 | 10th pass with Science + 1 year experience in veterinary hospital |
| Constable (Driver) Male | 18–27 | 10th pass + valid Heavy Vehicle Driving License |
| Constable (Gardener, Water Carrier, Cobbler, Tailor, Washerman, Barber, Waiter) | 18–23 | Matriculation + 2 years trade experience / 1-year ITI cert + 1 yr exp / 2-year ITI diploma; must pass trade test |
| Constable (Carpenter) | 18–25 | Matriculation + 2 yrs trade exp / 1-yr ITI cert + 1 yr exp / 2-yr ITI diploma; must pass trade test |
| Constable (Nursing Orderly) | 18–27 | 10th pass + First Aid cert (St. John's/Red Cross) + 1 yr exp in 50-bed hospital |
| HC (Laboratory Assistant) | 18–27 | 12th with Biology + 1-yr Lab Assistant certificate + 1 yr experience |
| HC (Physiotherapy Assistant) | 18–27 | 12th pass + 1-yr Physiotherapy certificate + 1 yr experience |
| Constable (Nursing Assistant-cum-Medic) | 18–27 | 10th pass + First Aid cert + 1 yr experience |
| HC (Steward) | 18–27 | 12th pass + 2-yr Diploma in Catering & Kitchen Management + 1 yr experience |
| HC (Communication) | 18–27 | 12th (PCM) + 3-yr Diploma in Electronics/Communications/CS/IT |
| HC (Electrician) | 18–25 | Matriculation + 2 yrs trade exp / 1-yr ITI cert + 1 yr exp / 2-yr ITI diploma; must pass trade test |
| HC (Veterinary) | 18–27 | 12th (Science + Biology) + 2-yr Diploma in Veterinary/Animal Husbandry |
| SI (Staff Nurse) | Up to 30 | 12th pass + Diploma in General Nursing & Midwifery + registered with nursing council |
| SI (Pioneer) | Up to 30 | Bachelor's degree in Civil Engineering |
| SI (Communication) | Up to 30 | B.E./B.Tech in Electronics & Communication / CS / IT, or B.Sc. (PCM) |
| ASI (Radiographer) | 18–27 | 12th pass + 2-yr Diploma in Medical Imaging/Radiography + 1 yr experience |
| ASI (Pharmacist) | 18–27 | 12th pass + 2-yr Diploma in Pharmacy + registered as Pharmacist + 1 yr experience |
| ASI (OT Technician) | 18–27 | 12th pass + 2-yr Diploma in OT Technology + 1 yr experience |
| ASI (Dental Technician) | 18–27 | 12th pass + 2-yr Diploma in Dental Hygienist + registered with Dental Council of India + 1 yr experience |
| Category | Fee |
|---|---|
| UR / EWS / OBC | ₹100/- |
| SC / ST / All Female Candidates | ₹0/- (Nil) |
| Payment Mode | Net Banking / Credit Card / Debit Card / UPI |
✅ Apply — Constable (Non-GD) ✅ Apply — HC (Medical Cadre) ✅ Apply — HC (Non-GD) ✅ Apply — SI (Non-GD) ✅ Apply — ASI (Non-GD) 📄 Date Extension Notice 📋 Notification — Constable (Non-GD) 📋 Notification — HC (Medical Cadre) 📋 Notification — HC (Non-GD) 📋 Notification — SI (Non-GD) 📋 Notification — ASI (Non-GD) 🌐 Official Website — SSB
📲 Stay Connected with SARKARIMARG
Get Instant Updates on Your Phone! Join our channels for real-time notifications.
📱 Telegram Channel 💬 WhatsApp Updates 📘 Facebook Page
📱 Download our Android & iOS apps for instant notifications
Join our channels for real-time notifications