State Bank of India (SBI) has released the official notification for engagement of 7,150 Apprentices across various states and UTs for the year 2026–27. Online applications are open from 19 May 2026. Eligible graduates should apply before 08 June 2026.
भारतीय स्टेट बैंक (SBI) ने विभिन्न राज्यों एवं केंद्र शासित प्रदेशों में 7,150 अपरेंटिस पदों हेतु भर्ती अधिसूचना जारी की है। ऑनलाइन आवेदन 19 मई 2026 से शुरू हो गए हैं।
🟠 Applications Open — Last Date: 08 June 2026
| Event | Date |
|---|---|
| Application Start Date | 19 May 2026 |
| Last Date to Apply | 08 June 2026 |
| Exam Date (Tentative) | July 2026 |
| Age Calculated As On | 01 April 2026 |
Total Posts: 7,150
| State / UT | SC | ST | OBC | EWS | UR | Total |
|---|---|---|---|---|---|---|
| Uttar Pradesh | 117 | 5 | 150 | 55 | 234 | 561 |
| Andhra Pradesh | 113 | 49 | 191 | 70 | 286 | 709 |
| Telangana | 78 | 34 | 132 | 49 | 198 | 491 |
| Maharashtra | 50 | 44 | 135 | 50 | 225 | 504 |
| West Bengal | 105 | 23 | 101 | 46 | 185 | 460 |
| Keralam | 40 | 4 | 108 | 40 | 211 | 403 |
| Tamil Nadu | 75 | 3 | 106 | 39 | 173 | 396 |
| Assam | 25 | 44 | 99 | 36 | 164 | 368 |
| Rajasthan | 59 | 45 | 70 | 35 | 141 | 350 |
| Punjab | 100 | 0 | 72 | 34 | 139 | 345 |
| Haryana | 60 | 0 | 85 | 32 | 143 | 320 |
| UT Jammu & Kashmir | 24 | 33 | 81 | 30 | 132 | 300 |
| Madhya Pradesh | 42 | 57 | 42 | 28 | 116 | 285 |
| Karnataka | 44 | 19 | 74 | 27 | 112 | 276 |
| Gujarat | 15 | 32 | 58 | 21 | 91 | 217 |
| Odisha | 36 | 50 | 27 | 22 | 94 | 229 |
| Bihar | 9 | 0 | 15 | 5 | 29 | 58 |
| Himachal Pradesh | 45 | 7 | 36 | 18 | 74 | 180 |
| Uttarakhand | 20 | 3 | 14 | 11 | 67 | 115 |
| Delhi | 15 | 7 | 28 | 10 | 45 | 105 |
| Chhattisgarh | 11 | 29 | 5 | 9 | 39 | 93 |
| Tripura | 14 | 27 | 1 | 8 | 38 | 88 |
| Jharkhand | 3 | 7 | 3 | 2 | 12 | 27 |
| Sikkim | 2 | 10 | 12 | 5 | 21 | 50 |
| Mizoram | 0 | 24 | 2 | 5 | 23 | 54 |
| Arunachal Pradesh | 0 | 11 | 0 | 2 | 13 | 26 |
| Nagaland | 0 | 9 | 0 | 2 | 9 | 20 |
| Meghalaya | 0 | 3 | 0 | 0 | 5 | 8 |
| Manipur | 0 | 2 | 0 | 0 | 4 | 6 |
| UT Andaman & Nicobar Islands | 0 | 3 | 11 | 4 | 24 | 42 |
| UT Chandigarh | 2 | 0 | 4 | 1 | 8 | 15 |
| UT Ladakh | 1 | 1 | 4 | 1 | 8 | 15 |
| UT Pondicherry | 2 | 0 | 4 | 1 | 11 | 18 |
| Goa | 0 | 1 | 2 | 1 | 12 | 16 |
| Total | 1107 | 586 | 1672 | 699 | 3086 | 7150 |
| Category | Fee |
|---|---|
| General / EWS / OBC | ₹300/- |
| SC / ST / PwBD | Nil |
Payment Mode: Debit Card / Credit Card / Internet Banking
| Detail | Amount |
|---|---|
| Monthly Stipend | ₹15,000/- per month |
| Engagement Period | 1 Year |
No other allowances or benefits are payable during the apprenticeship period.
| Test Name | No. of Questions | Max Marks | Duration |
|---|---|---|---|
| General / Financial Awareness | 25 | 25 | 15 Minutes |
| General English | 25 | 25 | 15 Minutes |
| Quantitative Aptitude | 25 | 25 | 15 Minutes |
| Reasoning Ability & Computer Aptitude | 25 | 25 | 15 Minutes |
| Total | 100 | 100 | 60 Minutes |
Negative Marking: ¼ mark deducted for each wrong answer. Questions available in 13 regional languages (Assamese, Bengali, Gujarati, Kannada, Konkani, Malayalam, Manipuri, Marathi, Odia, Punjabi, Tamil, Telugu, Urdu) in addition to English and Hindi — except General English section.
✅ Apply Online 🔑 Applicant Login 📄 Download Notification 🌐 Official Website
📲 Stay Connected with SARKARIMARG
Get Instant Updates on Your Phone! Join our channels for real-time notifications.
📱 Telegram Channel 💬 WhatsApp Updates 📘 Facebook Page
📱 Download our Android & iOS apps for instant notifications
Join our channels for real-time notifications