The Reserve Bank of India (RBI) has officially released the Phase-I Result for Officer Grade B (DR) – General recruitment 2026. Candidates who appeared in the exam held on 13–14 June 2026 can now download their result using the link below.
| Event | Date |
|---|---|
| Application Start Date | 29 April 2026 |
| Application Last Date | 20 May 2026 |
| Phase-I Exam Date | 13 & 14 June 2026 |
| Phase-I Result Released | 25 June 2026 |
| Post Name | UR | EWS | OBC | SC | ST | Total |
|---|---|---|---|---|---|---|
| Officer (DR) General | 16 | 4 | 9 | 7 | 4 | 40 |
| Officer (DR) DEPR | 4 | 1 | 1 | 3 | 1 | 10 |
| Officer (DR) DSIM | 4 | 1 | 4 | 1 | — | 10 |
| Grand Total | 24 | 6 | 14 | 11 | 5 | 60 |
| Category | Fee |
|---|---|
| General / OBC / EWS | ₹850/- |
| SC / ST / PwBD | ₹100/- |
| Payment Mode | Debit Card, Credit Card, Net Banking, IMPS, UPI, Mobile Wallets |
Officers in Grade 'B' (DR) – General:
Officers in Grade 'B' (DR) – DEPR:
Officers in Grade 'B' (DR) – DSIM:
| Criteria | Age |
|---|---|
| Minimum Age | 21 Years |
| Maximum Age | 30 Years |
| Age Relaxation | As per RBI notification |
| Detail | Amount |
|---|---|
| Starting Basic Pay | ₹78,450/- per month |
| Pay Scale | ₹78,450 – ₹1,41,600/- (over 16 years) |
| Initial Monthly Gross (without HRA) | ~₹1,50,374/- |
| HRA | 15% (if Bank accommodation not provided) |
📥 Download Phase-I Result — Grade B (DR) General 🌐 RBI Official Website
📲 Stay Connected with SARKARIMARG
Get Instant Updates on Your Phone! Join our channels for real-time notifications.
📱 Telegram Channel 💬 WhatsApp Updates 📘 Facebook Page
📱 Download our Android & iOS apps for instant notifications
Join our channels for real-time notifications