AIIMS Common Recruitment Examination (CRE) 5 का Result जारी कर दिया गया है। जिन candidates ने Exam दिया था, वे नीचे दिए गए Direct Link से अपना Result Download कर सकते हैं।
🟢 Result Available Now — Released
| Event | Date |
|---|---|
| Application Start Date | 13-06-2026 |
| Application Last Date | 03-07-2026 |
| Status of Application Form | 11-07-2026 |
| Tentative Exam Date | 25 to 27 July 2026 |
| S.No. | Post Name | Total Post |
|---|---|---|
| 1 | Assistant Dietician/ Dietician/ Junior Dietician/ Warden | 18 |
| 2 | Junior Administrative Officer/ Assistant Administrative Officer/ Office Assistant/ Assistant | 43 |
| 3 | Data Entry Operator Grade A/ Junior Administrative Assistant/ LDC/ UDC | 806 |
| 4 | Junior Engineer (Civil) | 60 |
| 5 | Junior Engineer (Electrical)/ Assistant Engineer (Electrical) | 51 |
| 6 | Junior Engineer (AC&R)/ Assistant Engineer (AC&R)/ Mechanic (AC&R) | 11 |
| 7 | Technical Assistant (ENT)/ Audiometer Technician | 3 |
| 8 | Electrician/ Wireman/ Lineman (Electrical) | 28 |
| 9 | Manifold Technicians (Gas Steward)/ Gas/ Pump Mechanic/Supervisor (Maintenance) | 7 |
| 10 | Assistant Laundry Supervisor | 5 |
| 11 | Technical Officer/ Technical Assistant/ Technician (OT/Anaesthesia)/ OT Assistant/ Technologist (OT)/ Technician CCU/ Post Operative Emergency | 246 |
| 12 | Dispensing Attendants/ Pharmacist/ Pharmacist Grade II | 70 |
| 13 | Cashier/ Junior Accounts Officer/ Junior Accounts Officer (Accountant) | 27 |
| 14 | Junior Store Officer/ Store Keeper/ Store Keeper-cum-Clerk | 87 |
| 15 | CSSD Assistant/ CSSD Technician | 6 |
| 16 | Dissection Hall Attendant/ Hospital Attendant Gr. III (Nursing Orderly)/ Office/Stores Attendant/ OT Attendant/ Cook/ Dresser/ Mortuary Attendant | 151 |
| 17 | Junior Medical Laboratory Technologist/ Lab Attendant Gr. II/ Technician (Laboratory)/ Technical Officer (Medical Lab Technology) | 229 |
| 18 | Library and Information Assistant/ Library Attendant Gr-II/ Librarian Gr III/ Librarian Gr I (Documentalist) | 12 |
| 19 | Coding Clerks/ Junior Medical Record Officer/ Medical Record Technician | 141 |
| 20 | Personal Assistant/ PA to Principal(S)/ Stenographer/ Private Secretary | 252 |
| 21 | Counsellor/ Vocation Counsellor/ Medical Social Worker/ Medical Social Service Officer Gr. I & II/ Psychiatric Social Worker/ Social Worker | 50 |
| 22 | Technical Officer (Dental)/ Dental Technician/ Dental Mechanic | 5 |
| 23 | Technical Officer (Ophthalmic)/ Technical Officer Ophthalmology (Refractionist) | 9 |
| 24 | Radiotherapy Technician/ Technician (Radiotherapy) | 22 |
| 25 | Dark Room Assistant/ Technician (Radiology)/ Radiographic Technician Gr-I/ Sr. Radiographer | 35 |
| 26 | Junior Perfusionist/ Perfusionist | 10 |
| 27 | Embryologist | 4 |
| 28 | Assistant Security Officer | 4 |
| 29 | Assistant Research Officer/ Research Assistant | 5 |
| 30 | Multi Rehabilitation Worker (Physiotherapist)/ Jr. Physiotherapist/ Physiotherapist | 20 |
| 31 | Driver (Ordinary Grade)/ Driver | 9 |
| 32 | Junior Medical Record Officer (Receptionist)/ Receptionist | 8 |
| 33 | Junior Warden (House Keepers)/ Warden (Hostel Warden)/ Warden | 26 |
| 34 | Senior Nursing Officer (Staff Nurse Gr-I)/ Auxiliary Nurse Midwife (ANM) | 63 |
| 35 | Caretaker/ Sanitary Inspector Gr II | 22 |
| 36 | Jr. Physiotherapist/ Occupational Therapist | 6 |
| 37 | Junior Hindi Translator/ Junior Translation Officer (Hindi) | 3 |
| 38 | Nuclear Medicine Technologist/ Technician/ Junior Physicist | 20 |
| 39 | Bariatric Coordinator | 1 |
| 40 | Yoga Instructor | 1 |
| 41 | Programmer | 4 |
| 42 | Plumber | 10 |
| 43 | Operator (E&M)/ Lift Operator/ Mechanic (E&M) | 8 |
| 44 | Modellar (Artist)/ Artist (Modellar) | 9 |
| 45 | Workshop Technician Gr II (R&AL) | 5 |
| 46 | Legal Assistant | 1 |
| 47 | Junior Cardiac Technician/ EEG Technician/ ECG Technician | 17 |
| 48 | Telephone Operator | 5 |
| 49 | Hemodialysis Technician | 4 |
| 50 | Statistical Assistant | 1 |
| 51 | Deputy General Manager (Cafeteria) | 1 |
| 52 | Junior Photographer | 1 |
| 53 | Fire Technician/ Security-cum-Fire Assistant | 7 |
| 54 | Workshop Assistant (CWS) (Carpenter) | 1 |
| 55 | Workshop Assistant (CWS) (Electronic) | 1 |
| 56 | Workshop Technician Gd. II (R&AL) (Upholster) | 1 |
| 57 | Workshop Technician Gd. II (R&AL) (Leather Worker) | 4 |
| 58 | Social Security Officer/Manager Gr-II/ Superintendent/ Social Security Officer (Audit) | 18 |
| 59 | Biomedical Engineer | 1 |
| Total | — | 2675 |
| Category | Fee |
|---|---|
| General/OBC | Rs. 3000/- |
| SC/ST/EWS | Rs. 2400/- |
| PwD | Rs. 0/- |
फीस का भुगतान Debit Card/Credit Card/Netbanking के माध्यम से किया जा सकता है।
📲 Stay Connected with SARKARIMARG
Get Instant Updates on Your Phone! Join our channels for real-time notifications.
📱 Telegram Channel 💬 WhatsApp Updates 📘 Facebook Page
📱 Download our Android & iOS apps for instant notifications
Join our channels for real-time notifications