The Reserve Bank of India (RBI) has officially released the RBI Assistant Preliminary Examination Result 2026. Candidates who appeared in the Prelims can now download the result PDF from the official RBI website. Qualified candidates will be eligible to appear in the Main Examination scheduled (tentatively) on 07-06-2026.
🟢 Result Available Now — RBI Assistant Prelims Result 2026 OUT
| Event | Date |
|---|---|
| Application Start Date | 16-02-2026 |
| Application Last Date | 10-03-2026 (Extended) |
| Fee Payment Last Date | 10-03-2026 |
| Preliminary Test Date (Tentative) | 11-04-2026 |
| Prelims Result Released | 25-05-2026 |
| Main Test Date (Tentative) | 07-06-2026 |
| Office | SC | ST | OBC | EWS | UR | Total |
|---|---|---|---|---|---|---|
| Ahmedabad | 0 | 4 | 6 | 2 | 8 | 20 |
| Bengaluru | 0 | 3 | 9 | 2 | 10 | 24 |
| Bhopal | 1 | 5 | 0 | 3 | 21 | 30 |
| Bhubaneswar | 3 | 4 | 2 | 1 | 8 | 18 |
| Chandigarh | 5 | 0 | 5 | 2 | 8 | 20 |
| Chennai | 13 | 1 | 12 | 5 | 22 | 53 |
| Guwahati | 2 | 9 | 7 | 3 | 15 | 36 |
| Hyderabad | 2 | 0 | 3 | 1 | 5 | 11 |
| Jaipur | 2 | 1 | 2 | 1 | 5 | 11 |
| Jammu | 0 | 1 | 4 | 1 | 4 | 10 |
| Kanpur & Lucknow | 14 | 0 | 11 | 5 | 20 | 50 |
| Kolkata | 3 | 2 | 0 | 2 | 22 | 29 |
| Mumbai | 54 | 2 | 25 | 24 | 144 | 249 |
| Nagpur | 2 | 5 | 1 | 1 | 8 | 17 |
| New Delhi | 6 | 0 | 6 | 4 | 33 | 49 |
| Patna | 3 | 0 | 5 | 1 | 8 | 17 |
| Thiruvananthapuram | 0 | 0 | 1 | 0 | 5 | 6 |
| Grand Total | 110 | 37 | 99 | 58 | 346 | 650 |
| Category | Fee |
|---|---|
| General / OBC / EWS | ₹450 + 18% GST |
| SC / ST / PwBD / Ex-Servicemen | ₹50 + 18% GST |
| Payment Mode | Debit Card, Credit Card, Internet Banking, IMPS, Cash Cards, Mobile Wallets |
Phase I — Preliminary Examination
| Test | Questions | Marks | Time |
|---|---|---|---|
| English Language | 30 | 30 | 20 minutes |
| Numerical Ability | 35 | 35 | 20 minutes |
| Reasoning Ability | 35 | 35 | 20 minutes |
| Total | 100 | 100 | 60 minutes |
Phase II — Main Examination
| Test | Questions | Marks | Duration |
|---|---|---|---|
| Test of Reasoning | 40 | 40 | 30 minutes |
| Test of English Language | 40 | 40 | 30 minutes |
| Test of Numerical Ability | 40 | 40 | 30 minutes |
| Test of General Awareness | 40 | 40 | 25 minutes |
| Test of Computer Knowledge | 40 | 40 | 20 minutes |
| Total | 200 | 200 | 135 minutes |
📄 Download Prelims Result PDF 🌐 RBI Official Website
📲 Stay Connected with SARKARIMARG
Get Instant Updates on Your Phone! Join our channels for real-time notifications.
📱 Telegram Channel 💬 WhatsApp Updates 📘 Facebook Page
📱 Download our Android & iOS apps for instant notifications
Join our channels for real-time notifications